Blackball-Open Handicap Mini League 2021
 
GROUP 1
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Dave Mulvany 5 0 4 1 0 0 0 0 0 0 0 8
2   Sean Tighe 5 0 3 1 1 0 0 0 0 0 0 7
3   Des O'Dea 5 0 2 1 2 0 0 0 0 0 0 6
4   Darren Regan 5 0 1 1 3 0 0 0 0 0 0 5
5   Ger Davis 5 0 1 3 1 0 0 0 0 0 0 3
6   Lee McCabe 5 0 0 4 1 0 0 0 0 0 0 1
 
GROUP 2
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Sean Egan 5 0 4 0 1 0 0 0 0 0 0 9
2   John Maher 5 0 4 1 0 0 0 0 0 0 0 8
3   Chris Humphries 5 0 2 2 1 0 0 0 0 0 0 5
4   Colm Walsh 5 0 2 3 0 0 0 0 0 0 0 4
5   Paul Ferns 5 0 1 4 0 0 0 0 0 0 0 2
6   Sean Griffin 5 0 1 4 0 0 0 0 0 0 0 2
 
GROUP 3
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Craig Verdon 5 0 3 1 0 0 0 0 0 1 0 6
2   Martin Keogh 5 0 2 1 1 0 0 0 0 1 0 5
3   Graham Murrin 5 0 2 1 1 0 0 0 0 1 0 5
4   Darren Savage 5 0 2 2 0 0 0 0 0 1 0 4
5   Chris Bell 5 0 0 0 0 0 0 0 0 5 0 0
6   Dylan Kirwan 5 0 0 4 0 0 0 0 0 1 0 0
 
GROUP 4
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Philip Ormond 5 0 3 1 1 0 0 0 0 0 0 7
2   Paul Wright 5 0 2 1 2 0 0 0 0 0 0 6
3   Tony McDonnell 5 0 3 2 0 0 0 0 0 0 0 6
4   Paul Meates 5 0 2 1 2 0 0 0 0 0 0 6
5   Chris Doyle 5 0 2 2 1 0 0 0 0 0 0 5
6   Ursula Redmond 5 0 0 5 0 0 0 0 0 0 0 0
 
GROUP 5
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Jason Ward 5 0 5 0 0 0 0 0 0 0 0 10
2   Robert Kirwan 5 0 4 1 0 0 0 0 0 0 0 8
3   Karl Craig 5 0 2 2 1 0 0 0 0 0 0 5
4   Ger Farrelly 5 0 2 3 0 0 0 0 0 0 0 4
5   Stephen Joyce 5 0 1 3 1 0 0 0 0 0 0 3
6   Cormac Dennis 5 0 0 5 0 0 0 0 0 0 0 0
 
GROUP 6
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   John Cole 5 0 3 0 0 0 0 0 0 2 0 6
2   Adrian O'Brien 5 0 3 1 0 0 0 0 0 1 0 6
3   Michael O'Brien 5 0 2 2 0 0 0 0 0 1 0 4
4   Tommy Maughan 5 0 1 3 0 0 0 0 0 1 0 2
5   Richard Berminghan 5 0 0 3 0 0 0 0 0 2 0 0
6   Jordan Tierney 5 0 0 0 0 0 0 0 0 5 0 0
 
GROUP 7
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Paul Haughton 5 0 4 0 1 0 0 0 0 0 0 9
2   Scott Neary 5 0 3 1 1 0 0 0 0 0 0 7
3   Charlie Pavia 5 0 3 1 1 0 0 0 0 0 0 7
4   Darren Kelly 5 0 2 2 1 0 0 0 0 0 0 5
5   John Cooper 5 0 1 4 0 0 0 0 0 0 0 2
6   Stephen Keane 5 0 0 5 0 0 0 0 0 0 0 0
 
GROUP 8
Draw = 1 pt / Win = 2 pts / Win by Forfeit = FF /  Loss by Forfeit = FA
Rank Players Played Left To Play Matches FF FA PTS Free Week Void Penalty TOTAL POINTS
W L D FF/FA
1   Wayne Brennan 5 0 4 1 0 0 0 0 0 0 0 8
2   Ray Gorman 5 0 2 0 3 0 0 0 0 0 0 7
3   Jason Kett 5 0 3 2 0 0 0 0 0 0 0 6
4   Boris Dolenc 5 0 1 2 2 0 0 0 0 0 0 4
5   Mark Dooley 5 0 0 2 3 0 0 0 0 0 0 3
6   Ross Hanney 5 0 0 3 2 0 0 0 0 0 0 2
 
Tables up to date ( end of final group week 5 - Session 3 of 3 ), ( last updated, Sunday, Oct 10th ), ( Time: 11:57pm )
1st place in each group goes straight into the A-side playoff draw
2nd and 3rd placed go into a random draw to play off for the remaining spots!
Table will be officially updated with results at the end of each week and session!
(Make sure to check the results link to ensure the scores are correct!)
 
Event Hosted by - The Pool Knight Shack Cuesport Academy